Levenshtein transition table
| CANDIDATES | ца ca BLR 🇧🇾 | се se BLG 🇧🇬 | se se CRO 🇭🇷 | sã sã CSB ![]() | se se CZE 🇨🇿 | so so HSB ![]() | се se MAC 🇲🇰 | się się POL 🇵🇱 | ся sia RUE ![]() | ся sia RUS 🇷🇺 | sa sa SLK 🇸🇰 | se se SLN 🇸🇮 | се se SRB 🇷🇸 | sie sie SZL ![]() | ся sia UKR 🇺🇦 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
| se ⭐ | 2 | 0 | 0 ÷ 2 | 1 | 0 | 1 | 0 | 1.5 | 2 | 2 | 1 | 0 | 0 ÷ 2 | 1 | 2 | 13.5 | 0.0 |
| sa | 1 | 1 | 1 ÷ 2 | 0.5 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 ÷ 2 | 2 | 1 | 14.5 | -1.0 |
| sę | 2 | 0.5 | 0.5 ÷ 2 | 0.5 | 0.5 | 1 | 0.5 | 1 | 2 | 2 | 1 | 0.5 | 0.5 ÷ 2 | 1.5 | 2 | 15.5 | -2.0 |
| sã | 1.5 | 1 | 1 ÷ 2 | 0 | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 | 0.5 | 1 | 1 ÷ 2 | 2 | 1.5 | 16.0 | -2.5 |
| sie | 3 | 1 | 1 ÷ 2 | 2 | 1 | 2 | 1 | 0.5 | 1 | 1 | 2 | 1 | 1 ÷ 2 | 0 | 1 | 17.5 | -4.0 |
| sia | 2 | 2 | 2 ÷ 2 | 1.5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 ÷ 2 | 1 | 0 | 18.5 | -5.0 |
| so | 2 | 1 | 1 ÷ 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 ÷ 2 | 2 | 2 | 19.0 | -5.5 |
| się | 3 | 1.5 | 1.5 ÷ 2 | 1.5 | 1.5 | 2 | 1.5 | 0 | 1 | 1 | 2 | 1.5 | 1.5 ÷ 2 | 0.5 | 1 | 19.5 | -6.0 |
| ca | 0 | 2 | 2 ÷ 2 | 1.5 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 ÷ 2 | 3 | 2 | 26.5 | -13.0 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Wiktionary (se) • Levenshtein Distance • Pravopis • Home
slovanto.eu